Next World Cup Locations: 2026, USA, Canada, Mexico.
View Women's World Cup.
Year | Winner | Score | Runner Up | 3rd Place | Score | 4th Place | Host Country | More Info |
---|---|---|---|---|---|---|---|---|
2022 | Argentina | 3-3 (4-2) | France | Croatia | 2-1 | Morocco | Qatar | 3rd Place: Croatia 3rd Place Score: 2-1 4th Place: Morocco Host Country: Qatar |
2018 | France | 4-2 | Croatia | Belgium | 2-0 | England | Russia | 3rd Place: Belgium 3rd Place Score: 2-0 4th Place: England Host Country: Russia |
2014 | Germany | 1-0 | Argentina | Netherlands | 3-0 | Brazil | Brazil | 3rd Place: Netherlands 3rd Place Score: 3-0 4th Place: Brazil Host Country: Brazil |
2010 | Spain | 1-0 | Netherlands | Germany | 3-2 | Uruguay | South Africa | 3rd Place: Germany 3rd Place Score: 3-2 4th Place: Uruguay Host Country: South Africa |
2006 | Italy | 1-1(5-3)* | France | Germany | 3-1 | Portugal | Germany | 3rd Place: Germany 3rd Place Score: 3-1 4th Place: Portugal Host Country: Germany |
2002 | Brazil | 2-0 | Germany | Turkey | 3-2 | Korea Republic | Korea/Japan | 3rd Place: Turkey 3rd Place Score: 3-2 4th Place: Korea Republic Host Country: Korea/Japan |
1998 | France | 3-0 | Brazil | Croatia | 2-1 | Netherlands | France | 3rd Place: Croatia 3rd Place Score: 2-1 4th Place: Netherlands Host Country: France |
1994 | Brazil | 3-2 | Italy | Sweden | 4-0 | Bulgaria | USA | 3rd Place: Sweden 3rd Place Score: 4-0 4th Place: Bulgaria Host Country: USA |
1990 | West Germany | 1-0 | Argentine | Italy | 2-1 | England | Italy | 3rd Place: Italy 3rd Place Score: 2-1 4th Place: England Host Country: Italy |
1986 | Argentine | 3-2 | West Germany | France | 4-2 | Belgium | Mexico | 3rd Place: France 3rd Place Score: 4-2 4th Place: Belgium Host Country: Mexico |
1982 | Italy | 3-1 | West Germany | Poland | 3-2 | France | Spain | 3rd Place:Poland 3rd Place Score:3-2 4th Place:France Host Country:Spain |
1978 | Argentine | 3-1 | Netherlands | Brazil | 2-1 | Italy | Argentine | 3rd Place:Brazil 3rd Place Score:2-1 4th Place:Italy Host Country:Argentine |
1974 | West Germany | 2-1 | Netherlands | Poland | 1-0 | Brazil | West Germany | 3rd Place:Poland 3rd Place Score:1-0 4th Place:Brazil Host Country:West Germany |
1970 | Brazil | 4-1 | Italy | West Germany | 1-0 | Uruguay | Mexico | 3rd Place:West Germany 3rd Place Score:1-0 4th Place:Uruguay Host Country:Mexico |
1966 | England | 4-2 | West Germany | Portugal | 2-1 | Soviet Union | England | 3rd Place:Portugal 3rd Place Score:2-1 4th Place:Soviet Union Host Country:England |
1962 | Brazil | 3-1 | Czechoslovakia | Chile | 1-0 | Yugoslavia | Chile | 3rd Place:Chile 3rd Place Score:1-0 4th Place:Yugoslavia Host Country:Chile |
1958 | Brazil | 5-2 | Sweden | France | 6-3 | West Germany | Sweden | 3rd Place:France 3rd Place Score:6-3 4th Place:West Germany Host Country:Sweden |
1954 | West Germany | 3-2 | Hungary | Austria | 3-1 | Uruguay | Switzerland | 3rd Place:Austria 3rd Place Score:3-1 4th Place:Uruguay Host Country:Switzerland |
1950 | Uruguay | 2-1 | Brazil | Sweden | --* | Spain | Brazil | 3rd Place:Sweden 3rd Place Score:--* 4th Place:Spain Host Country:Brazil |
1938 | Italy | 4-2 | Hungary | Brazil | 4-2 | Sweden | France | 3rd Place:Brazil 3rd Place Score:4-2 4th Place:Sweden Host Country:France |
1934 | Italy | 2-1 | Czechoslovakia | Germany | 3-2 | Austria | Italy | 3rd Place:Germany 3rd Place Score:3-2 4th Place:Austria Host Country:Italy |
1930 | Uruguay | 4-2 | Argentine | United States | --* | Yugoslavia | Uruguay | 3rd Place:United States 3rd Place Score:--* 4th Place:Yugoslavia Host Country:Uruguay |
* In 2006, Italy became the world champion for the 4th time after the game ended in a 1-1 draw and Italy outscored France 5 - 3 on penalty kicks.
* In 1950, there was no final match for the World Cup. The tournament winner was decided by a round robin format, where all four teams would play each other and the team with the most points would be crowned the winner. The final results, first through fourth, were determined by points.
* In 1930, there was no 3rd place match played. FIFA later ruled that USA was the third place champion, based on overall records of the tournament.
Team | Total Points | Notes |
---|---|---|
Germany | 35 | Includes games as both West Germany and Germany |
Brazil | 32 | |
Italy | 25 | |
Argentina | 21 | Most recent World Cup Winner, 2022 |
France | 19 | 2018 World Cup winner |
Uruguay | 11 | |
Netherlands | 12 | |
Sweden | 8 | |
Czechoslovakia | 6 | Have since split into multiple countries |
Hungary | 6 | |
England | 6 | |
Spain | 5 | |
Croatia | 7 | |
Poland | 4 | |
Austria | 3 | |
Portugal | 3 | |
Belgium | 3 | |
Chile | 2 | |
Turkey | 2 | |
USA | 2 | |
Yugoslavia | 2 | Have since split into multiple countries |
Bulgaria | 1 | |
Korea Republic | 1 | |
Morocco | 1 | First final 4 World Cup appearance in 2022 |
Soviet Union | 1 | Have since split into multiple countries |
Year | Winner | Score | Runner Up |
---|---|---|---|
2023 | Spain | 1-0 | England |
2019 | United States | 2-0 | Netherlands |
2015 | United States | 5-2 | Japan |
2011 | Japan | 2-2 (3-1 shootout) | United States |
2007 | Germany | 2-0 | Brazil |
2003 | Germany | 2-1 | Sweden |
1999 | United States | 0-0 (5-4 shootout) | China |
1995 | Norway | 2-0 | Germany |
1991 | United States | 2-1 | Norway |
2006 World Cup location was in Germany. The 2010 FIFA World Cup will be in South Africa. This is the first time the tournament will be held by a nation in the Confederation of African Football.
Official World Cup Website: FIFA World Cup Site
Find more info about soccer at: MLSnet.com, The official Site of Major League Soccer